Southeastern Wisconsin Bird-Banding Research Results
Birds Without Borders - Aves Sin Fronteras®
Southeastern Wisconsin: The Pewaukee site consists of a wetland that is adjacent to an upland oak forest. Banding took place on the edge of the wetland and in the transition areas between upland forest and wetland.
Spring and fall migration monitoring at the Pewaukee banding station was conducted from 1998 through 2001. In addition, breeding season bird banding was conducted from 1997 through 2001 as part of the Institute for Bird Populations Monitoring Avian Productivity and Survivorship (MAPS) project. From 1997 through 2001, we banded 7,421 birds of 87 species at the Pewaukee study site. We have entered the data analysis phase and are focusing on analyzing the 1998-2001 data.
Birds Without Borders - Aves Sin Fronteras® staff members have presented results of the project research at scientific meetings and also published papers in peer-reviewed scientific journals. PDFs of publications (full-text) and presentations (abstracts) can be read and downloaded. Click here to link to the Presentations and Publications list.
Using our research findings, we are compiling manuals of land-management techniques that benefit birds to distribute free-of-charge to interested landowners. When we have analyzed our Wisconsin data, we will publish a manual for landowners in Wisconsin and the upper Midwest. We have completed our manual of recommendations for landowners based on the Belize research, and summarized key portions in a brochure. Both the manual and the brochure are being distributed in Belize and are available for free download. Click here to learn more about The Birds Without Borders – Aves Sin Fronteras® Recommendations for Landowners: How to Manage Your Land to Help Birds (Belize and Mesoamerica edition).
Listed below are the bird species banded at the Pewaukee study site and their migration status in Wisconsin.
Migration status*:
R = Resident, present year-round in Wisconsin
S = Short-distance migrant, winters in the southern U.S. and/or northern Mexico.
N = Neotropical migrant, winters south of the Tropic of Cancer.
| Species name | Migration status* |
| Sharp-shinned hawk (Accipiter striatus) | S |
| Cooper's hawk (Accipiter cooperii) | S |
| Broad-winged hawk (Buteo platypterus) | S/N |
| Yellow-billed cuckoo (Coccyzus americanus) | N |
| Red-bellied woodpecker (Melanerpes carolinus) | R/S |
| Downy woodpecker (Picoides pubescens) | R |
| Hairy woodpecker (Picoides villosus) | R |
| Northern flicker (Colaptes auratus) | R/S |
| Eastern wood-pewee (Contopus virens) | N |
| Yellow-bellied flycatcher (Empidonax flaviventris) | N |
| Acadian flycatcher (Empidonax virescens) | N |
| Traill's flycatcher (Empidonax alnorum/traillii) | N |
| Least flycatcher (Empidonax minimus) | N |
| Eastern phoebe (Sayornis phoebe) | S/N |
| Great crested flycatcher (Myiarchus crinitus) | N |
| Yellow-throated vireo (Vireo flavifrons) | N |
| Blue-headed vireo (Vireo solitarius) | S/N |
| Warbling vireo (Vireo gilvus) | N |
| Philadelphia vireo (Vireo philadelphicus) | N |
| Red-eyed vireo (Vireo olivaceus) | N |
| Blue jay (Cyanocitta cristata) | R/S |
| American crow (Corvus brachyrhynchos) | R |
| Barn swallow (Hirundo rustica) | N |
| Black-capped chickadee (Poecile atricapillus) | R |
| Red-breasted nuthatch (Sitta canadensis) | R/S |
| White-breasted nuthatch (Sitta carolinensis) | R |
| Brown creeper (Certhia americana) | S |
| House wren (Troglodytes aedon) | S/N |
| Winter wren (Troglodytes troglodytes) | S |
| Golden-crowned kinglet (Regulus satrapa) | S |
| Ruby-crowned kinglet (Regulus calendula) | S/N |
| Blue-gray gnatcatcher (Polioptila caerulea) | S/N |
| Veery (Catharus fuscescens) | N |
| Gray-cheeked thrush (Catharus minimus) | N |
| Swainson's thrush (Catharus ustulatus) | N |
| Hermit thrush (Catharus guttatus) | S/N |
| Wood thrush (Hylocichla mustelina) | N |
| American robin (Turdus migratorius) | S |
| Gray catbird (Dumetella carolinensis) | S/N |
| Brown thrasher (Toxostoma rufum) | S |
| Cedar waxwing (Bombycilla cedrorum) | S |
| Blue-winged warbler (Vermivora pinus) | N |
| Golden-winged warbler (Vermivora chrysoptera) | N |
| Tennessee warbler (Vermivora peregrina) | N |
| Orange-crowned warbler (Vermivora celata) | S/N |
| Nashville warbler (Vermivora ruficapilla) | S/N |
| Northern parula (Parula americana) | S/N |
| Yellow warbler (Dendroica petechia) | N |
| Chestnut-sided warbler (Dendroica pensylvanica) | N |
| Magnolia warbler (Dendroica magnolia) | N |
| Cape May warbler (Dendroica tigrina) | N |
| Black-throated blue warbler (Dendroica caerulescens) | N |
| Yellow-rumped warbler (Dendroica coronata) | S |
| Black-throated green warbler (Dendroica virens) | S/N |
| Blackburnian warbler (Dendroica fusca) | N |
| Palm warbler (Dendroica palmarum) | S/N |
| Bay-breasted warbler (Dendroica castanea) | N |
| Blackpoll warbler (Dendroica striata) | N |
| Black-and-white warbler (Mniotilta varia) | S/N |
| American redstart (Setophaga ruticilla) | S/N |
| Ovenbird (Seiurus aurocapilla) | S/N |
| Northern waterthrush (Seiurus noveboracensis) | N |
| Connecticut warbler (Oporornis agilis) | N |
| Mourning warbler (Oporornis philadelphia) | N |
| MacGillivray's warbler (Oporornis tolmiei) | N |
| Common yellowthroat (Geothlypis trichas) | S/N |
| Hooded warbler (Wilsonia citrina) | N |
| Wilson's warbler (Wilsonia pusilla) | N |
| Canada warbler (Wilsonia canadensis) | N |
| Scarlet tanager (Piranga olivacea) | N |
| Eastern towhee (Pipilo erythrophthalmus) | S |
| Field sparrow (Spizella pusilla) | S |
| Fox sparrow (Passerella iliaca) | S |
| Song sparrow (Melospiza melodia) | S |
| Lincoln's sparrow (Melospiza lincolnii) | S/N |
| Swamp sparrow (Melospiza georgiana) | S |
| White-throated sparrow (Zonotrichia albicollis) | S |
| White-crowned sparrow (Zonotrichia leucophrys) | S |
| Dark-eyed junco (Junco hyemalis) | S |
| Northern cardinal (Cardinalis cardinalis) | R |
| Rose-breasted grosbeak (Pheucticus ludovicianus) | N |
| Indigo bunting (Passerina cyanea) | N |
| Red-winged blackbird (Agelaius phoeniceus) | S |
| Common grackle (Quiscalus quiscula) | S |
| Brown-headed cowbird (Molothrus ater) | S |
| Baltimore oriole (Icterus galbula) | S/N |
| American goldfinch (Carduelis tristis) | R/S |





