Membership Benefits
The grid is provided to display the benefits included in each level. For greater clarification of each category, please visit our Membership Categories information.
With each Zoo Pass Category, you may choose either a basic or plus option. The basic option contains the benefits below while the plus option adds free parking to your membership for an additional fee.
| $45.00 Individual | $50.00 Indiv+1 | $59.00 Family | $75.00 Family+1 | $90.00 Family+2 | $115.00 Family+3 | $200.00 Affiliate | $300.00 Advocate | $400.00 Benefactor | |
| Free Zoo Admission | |||||||||
| Gift Shop Discount | |||||||||
| Alive Magazine Subscription | |||||||||
| Members Only Events | |||||||||
| Members Only Field Trips | |||||||||
| Wild Things Newsletters | |||||||||
| Education Camp/Class Discounts | |||||||||
| Admission to 130 Other Zoos | |||||||||
| Two Zoo Pass Cards | |||||||||
| Number of Guests Included on Membership | 1 | 1 | 2 | 3 | 4 | 4 | 4 | ||
| Education Workshop Certificate | |||||||||
| Additional Guest Passes | 2 | 4 | 6 | ||||||
| Behind-the-Scenes Tour | |||||||||
| Invitation to VIP Events |
Summer Benefit: Exclusive member's-only discounts on the Oceans of Fun, Inc. interactive programs: Sea Lion Splash and Aquatic Adventures.
Just Zoo It! |
Gift & Gift Renewals |
Just Zoo It, Renew It! |
Upgrade to Plus! Parking |
Recently moved? Submit address changes here. |
|
These printable order forms require the free Adobe Acrobat Reader. Click here to download it now. |
If you prefer to mail your order in with a check, use these convenient order forms: New Zoo Pass or Zoo Pass Plus! (PDF, 380 kB) Zoo Pass as a Gift (PDF, 445 kB) |